<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Shiraz University Press</PublisherName>
				<JournalTitle>Molecular Biology Research Communications</JournalTitle>
				<Issn>2322-181X</Issn>
				<Volume>15</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Therapeutic potential of 4-OH-coumarin in neuroblastoma: cellular, molecular, and epigenetic insights</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>103</FirstPage>
			<LastPage>116</LastPage>
			<ELocationID EIdType="pii">8512</ELocationID>
			
<ELocationID EIdType="doi">10.22099/mbrc.2025.54532.2228</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Çağrı</FirstName>
					<LastName>Öner</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Medical Biology, Medical Faculty, Kırklareli University, Kırklareli, Türkiye</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Medical Biology and Genetics, Medical Faculty, Maltepe University, İstanbul, Türkiye</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Halise Elif</FirstName>
					<LastName>Kulakac</LastName>
<Affiliation>Medical Faculty, Maltepe University, İstanbul, Türkiye</Affiliation>

</Author>
<Author>
					<FirstName>Damla</FirstName>
					<LastName>Kolcuoglu</LastName>
<Affiliation>Department of Medical Biology, Medical Faculty, Kırklareli University, Kırklareli, Türkiye</Affiliation>

</Author>
<Author>
					<FirstName>Ertuğrul</FirstName>
					<LastName>Çolak</LastName>
<Affiliation>Department of Biostatistics, Medical Faculty, Eskişehir Osmangazi University, Eskişehir, Türkiye</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>10</Month>
					<Day>13</Day>
				</PubDate>
			</History>
		<Abstract>The effect of 4-OH-Coumarin, a warfarin derivate, on the cellular characteristics and metastasis of SH-SY5Y neuroblastoma cells and HUVEC cells was aimed to determine. After IC50 concentrations were detected wound healing and hematoxylin-eosin assays were performed on both cell lines. Ki-67, hTERT, PI3K, AKT, mTOR, HIF-1α, PINK1, Parkin, Cyt C, p53 gene expressions and piR-651, piR-823, miR-126 expressions were determined by RT-PCR. The proliferation, wound closure and survival decreased after 4-OH-Coumarin treatment (&lt;em&gt;p&lt;/em&gt;&lt;0.001). Ki-67, hTERT, PI3K, mTOR, HIF-1α, PINK1, Parkin, Cyt C and piR-823 expressions were decreased, while AKT, p53, piR-651, and miR-126 increased on SH-SY5Y (&lt;em&gt;p&lt;/em&gt;&lt;0.001). AKT (&lt;em&gt;p&lt;/em&gt;&lt;0.05), Parkin, and piR-651 expressions increased on only HUVEC cells (p&lt;0.001). We believe that the study of various molecules that are secondary metabolites such as 4-OH-Coumarin may provide valuable data to observe the effects and mechanisms of new therapeutics that have the potential to be used for cancer treatment.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">4-OH-Coumarin</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hematoxylin/Eosin</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Migration</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Neuroblastoma</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Proliferation</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://mbrc.shirazu.ac.ir/article_8512_5f87f1462ab40b514f020fbb46695a45.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
