<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Shiraz University Press</PublisherName>
				<JournalTitle>Molecular Biology Research Communications</JournalTitle>
				<Issn>2322-181X</Issn>
				<Volume>15</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Molecular responses of Vetiver grass (Chrysopogon zizanioides) as phytoremediator to phenanthrene soil pollution stress</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>223</FirstPage>
			<LastPage>228</LastPage>
			<ELocationID EIdType="pii">8940</ELocationID>
			
<ELocationID EIdType="doi">10.22099/mbrc.2026.55993.2293</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Sasan</FirstName>
					<LastName>Mohsenzadeh</LastName>
<Affiliation>Department of Biology, School of Science, Shiraz University, Shiraz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Nadereh</FirstName>
					<LastName>Naderi</LastName>
<Affiliation>Department of Biology, School of Science, Shiraz University, Shiraz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Zahra</FirstName>
					<LastName>Janbazi</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Biology, School of Science, Shiraz University, Shiraz, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Plant Biology, Faculty of Basic Sciences, University of Tarbiat Modares</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Mehdi</FirstName>
					<LastName>Zarei</LastName>
<Affiliation>Department of Soil Science and Engineering, School of Agriculture, Shiraz University</Affiliation>

</Author>
<Author>
					<FirstName>Mahdi</FirstName>
					<LastName>Nazari</LastName>
<Affiliation>Faculty of Science, Department of Biology, Khorramabad University, Lorestan, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>05</Month>
					<Day>19</Day>
				</PubDate>
			</History>
		<Abstract>Polycyclic Aromatic Hydrocarbons (PAHs) like phenanthrene are persistent environmental pollutants. This study evaluated the potential of Vetiver grass for the phytoremediation of phenanthrene-contaminated soil and investigated key detoxification mechanisms. Vetiver grass was exposed to various phenanthrene concentrations (0-4000 ppm), and its response was analyzed.&lt;strong&gt;&lt;em&gt; &lt;/em&gt;&lt;/strong&gt;The experiment included 7 treatment levels: a negative control (soil without pollutant or acetone) (0), and phenanthrene concentrations of 250, 500, 1000, 2000, and 4000 mg/kg (ppm) of dry soil, each with 3 replicates. The results demonstrated that Vetiver grass effectively removed phenanthrene from the soil, achieving a 68.9% reduction at the highest concentration (4000 ppm). This removal was accompanied by a significant upregulation of stress-related enzymes genes. Gene expression analysis of glutathione-S-transferase phi 2 (&lt;em&gt;GSTF2&lt;/em&gt;), an important detoxification enzyme increased in both roots and shoots, with the highest levels observed at 4000 ppm. Similarly, the gene expression of phenylalanine ammonia-lyase 3 (&lt;em&gt;PAL3&lt;/em&gt;) another important detoxification enzyme in roots was significantly enhanced at 250 and 4000 ppm. In conclusion, Vetiver grass shows high potential for phenanthrene phytoremedia-tion. The enhanced expression of &lt;em&gt;GSTF2&lt;/em&gt; and &lt;em&gt;PAL3&lt;/em&gt; genes is a crucial molecular mechanism that mitigates phenanthrene toxicity and contributes to its successful removal from contaminated soil. This research has the novelty and significance of the molecular investigation.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">GSTF2</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">PAL3</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Phytoremediation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Polycyclic Aromatic Hydrocarbons</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://mbrc.shirazu.ac.ir/article_8940_71a34c461740f207928699a75efc70f6.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
