<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Shiraz University Press</PublisherName>
				<JournalTitle>Molecular Biology Research Communications</JournalTitle>
				<Issn>2322-181X</Issn>
				<Volume>11</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Stress adaptation signature into the functional units of spike, envelope, membrane protein and ssRNA of SARS-CoV-2</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>155</FirstPage>
			<LastPage>166</LastPage>
			<ELocationID EIdType="pii">6842</ELocationID>
			
<ELocationID EIdType="doi">10.22099/mbrc.2022.44594.1777</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Aniket</FirstName>
					<LastName>Sarkar</LastName>
<Affiliation>Post Graduate Department of Biotechnology, Oriental Institute of Science and Technology, Vidyasagar University, Midnapore, 721102, West Bengal, India</Affiliation>

</Author>
<Author>
					<FirstName>Anindya Sundar</FirstName>
					<LastName>Panja</LastName>
<Affiliation>Post-Graduate Department of Biotechnology, Molecular informatics Laboratory, Oriental
Institute of Science and Technology, Vidyasagar University, Midnapore, West Bengal, India</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>08</Month>
					<Day>18</Day>
				</PubDate>
			</History>
		<Abstract>Pandemic coronavirus causes respiratory, enteric and sometimes neurological diseases. Proteome data of individual coronavirus strains were already reported. Here we investigated of SARS-CoV-2 ssRNA and protein of spike, envelope and membrane to determine stress adaptation profile. Thermodynamic properties, Physicochemical behaviour and, amino acid composition along with their RMSD value was analysed. Thermodynamic index of SARS-CoV2 spike, envelope and membrane ssRNA is unstable in higher temperature. Presence of higher proportion of polar with positive and negative charged amino acid residues into spike (S), envelope (E) and membrane (M) protein indicate the lower stress adaptability pattern. Our study represented several unstable pockets into S, E and M proteins of SARS-CoV-2 against different abiotic stresses, specifically higher in spike protein. Contact with heat through solvent may denature the architectural network of SARS-CoV-2 spike, envelope and membrane ssRNA and structural protein. The stress instability index of SARS-CoV-2 and the interactome profile of its transmembrane proteins may help to reveal novel factors for inhibiting SARS-CoV-2 growth.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">SARS-CoV-2</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Spike</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Membrane</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Envelope</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">stress</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Stability Pocket</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://mbrc.shirazu.ac.ir/article_6842_7fa05836a944db88b196507ab7fbb466.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Shiraz University Press</PublisherName>
				<JournalTitle>Molecular Biology Research Communications</JournalTitle>
				<Issn>2322-181X</Issn>
				<Volume>11</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Novel RNA extraction method from human tears</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>167</FirstPage>
			<LastPage>172</LastPage>
			<ELocationID EIdType="pii">6852</ELocationID>
			
<ELocationID EIdType="doi">10.22099/mbrc.2022.45266.1801</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mahintaj</FirstName>
					<LastName>Dara</LastName>
<Affiliation>Stem Cells Technology Research Center, Shiraz University of Medical Sciences, Shiraz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Azam</FirstName>
					<LastName>Habibi</LastName>
<Affiliation>Department of tissue engineering and cell therapy, School of Advanced Technology in Medicine, Shiraz University of Medical Sciences, Shiraz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Negar</FirstName>
					<LastName>Azarpira</LastName>
<Affiliation>Transplant Research Center, Shiraz University of Medical Sciences, Shiraz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mehdi</FirstName>
					<LastName>Dianatpour</LastName>

						<AffiliationInfo>
						<Affiliation>Stem Cells Technology Research Center, Shiraz University of Medical Sciences, Shiraz, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Medical Genetics, Shiraz University of Medical Sciences, Shiraz, Iran</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Mahmood</FirstName>
					<LastName>Nejabat</LastName>
<Affiliation>Poostchi Ophthalmology Research Center, Department of Ophthalmology, School of Medicine, Shiraz University of Medical Sciences, Shiraz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Amir</FirstName>
					<LastName>Khosravi</LastName>
<Affiliation>Poostchi Ophthalmology Research Center, Department of Ophthalmology, School of Medicine, Shiraz University of Medical Sciences, Shiraz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Nader</FirstName>
					<LastName>Tanideh</LastName>
<Affiliation>Stem Cells Technology Research Center, Shiraz University of Medical Sciences, Shiraz, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>11</Month>
					<Day>30</Day>
				</PubDate>
			</History>
		<Abstract>Human tears can be used as a noninvasive source of genetic materials and biomarkers in the prognosis and diagnosis of ocular and non-ocular diseases. The present protocol is a novel direct RNA extraction method from tears.&lt;strong&gt; &lt;/strong&gt;This study aims to provide a suitable method for direct extraction of RNA from tears with high quality and quantity. In this study, we develop a TRIzol base protocol for direct RNA extraction from human tears. quality and quantity of extracted RNA measured by calculation of 260/280 UV absorption ratio using Nanodrop and real-time PCR. RNA was extracted with this modified method and a purified (260/280 UV absorption ratio between 1.8 to 2 and a high yield of total RNA, on average 95 μg, from tears was extracted. In conclusion, we developed an easy and suitable method for direct extraction of total RNA from tears with high quality and quantity.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">RNA</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Extraction method</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Human tears</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Biomarkers</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://mbrc.shirazu.ac.ir/article_6852_cb00cc3bc1dca443123f094b45f764ef.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Shiraz University Press</PublisherName>
				<JournalTitle>Molecular Biology Research Communications</JournalTitle>
				<Issn>2322-181X</Issn>
				<Volume>11</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Investigation and confirmation of differentially expressed miRNAs, as well as target gene prediction in papillary thyroid cancer, with a special emphasis on the autophagy signaling pathway</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>173</FirstPage>
			<LastPage>181</LastPage>
			<ELocationID EIdType="pii">6857</ELocationID>
			
<ELocationID EIdType="doi">10.22099/mbrc.2022.43844.1751</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mojtaba</FirstName>
					<LastName>Zehtabi</LastName>
<Affiliation>Hematology and Oncology Research Center, Tabriz University of Medical Sciences, Tabriz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Zahra</FirstName>
					<LastName>Akbarpour</LastName>
<Affiliation>Rahat Breathe and Sleep Research Center, Tabriz University of Medical Sciences, Tabriz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Sepehr</FirstName>
					<LastName>Valizadeh</LastName>
<Affiliation>Department of Internal Medicine, School of Medicine, Tabriz University of Medical Sciences, Tabriz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Yousef</FirstName>
					<LastName>Roosta</LastName>
<Affiliation>Department of Internal Medicine, School of Medicine, Imam Khomeini Hospital, Urmia University of Medical Sciences</Affiliation>

</Author>
<Author>
					<FirstName>Amir Mahdi</FirstName>
					<LastName>Khamaneh</LastName>
<Affiliation>Department of Molecular Medicine, Faculty of Advanced Medical Sciences, Tabriz University of Medical Sciences, Tabriz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mortaza</FirstName>
					<LastName>Raeisi</LastName>
<Affiliation>Hematology and Oncology Research Center, Tabriz University of Medical Sciences, Tabriz, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>05</Month>
					<Day>22</Day>
				</PubDate>
			</History>
		<Abstract>Papillary thyroid carcinoma (PTC) is the most common endocrine cancer. However, the role of biomechanics in the development and progression of PTC is obscure.&lt;strong&gt; &lt;/strong&gt;The microarray dataset GSE104005 was examined to identify important microRNAs (miRNAs or miRs) and their probable roles in the carcinogenesis of PTC. The gene expression omnibus (GEO) database was used to obtain the data. R was used to access the differentially expressed miRNAs (DEMs) and genes (DEGs). The multiMiR software was used to predict DEM targets. To validate the top DEMs and DEGs, thirty tissue samples were obtained from PTC patients who had their thyroids removed and compared with 30 normal samples. The total RNA content of the tumor and corresponding non-tumoral adjacent samples were purified and converted to cDNA. Expression levels of top dysregulated miRNAs and their target and predicted DEG were evaluated using the RT-qPCR method.&lt;strong&gt; &lt;/strong&gt;miR-182 and miR-183 were top upregulated miRs and miR-30d was the most downregulated miR among DEMs. Furthermore, FOXO1 which was shown to be targeted by aforementioned miRNAs, was the most downregulated genes among other DEGs. 10 hub nodes were detected by PPI construction. PTEN was the hub node with highest score. The i&lt;em&gt;n vitro &lt;/em&gt;gene expression analysis was also showed the same expression pattern in tissues. Significant increase in miR-182-5p and miR-183-5p expressions, as well as a significant decrease in FOXO1 and miR-30d-5p expressions, suggest that PTC cells may tend to preserve their autophagy capability.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Papillary thyroid carcinoma</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Autophagy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">mRNA</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">miRNA</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://mbrc.shirazu.ac.ir/article_6857_2b9dfcc62a05a6daf353d85fbf9274fa.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Shiraz University Press</PublisherName>
				<JournalTitle>Molecular Biology Research Communications</JournalTitle>
				<Issn>2322-181X</Issn>
				<Volume>11</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Phylogenetic analysis and prevalence of Delta hepatitis among HBsAg carriers in Afghanistan</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>183</FirstPage>
			<LastPage>186</LastPage>
			<ELocationID EIdType="pii">6858</ELocationID>
			
<ELocationID EIdType="doi">10.22099/mbrc.2022.44692.1780</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Abbas Ali</FirstName>
					<LastName>Husseini</LastName>
<Affiliation>Life Science, and Biomedical Engineering Application and Research Center, Istanbul Gelisim University, Istanbul 34310, Turkey</Affiliation>

</Author>
<Author>
					<FirstName>Mehran</FirstName>
					<LastName>Rostamzadeh</LastName>
<Affiliation>Life Science, and Biomedical Engineering Application and Research Center, Istanbul Gelisim University, Istanbul 34310, Turkey</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>08</Month>
					<Day>29</Day>
				</PubDate>
			</History>
		<Abstract>The molecular profile of hepatitis Delta in Afghanistan remains unclear yet, therefore this study addresses the genotype of HDV among HBsAg carriers in Afghanistan. In total 234 HBsAg-positive sera were examined by chemiluminescent micro-particle immunoassay to detect Anti-HDV antibodies. Serologically positive samples were later approved via real-time PCR test and subsequently, a 731 bp segment of the HDV Delta antigen RNA region was sequenced in the Illumina platform. The isolates were genotyped via distance matrix/UPGMA analysis using Kimura 2-parameter by MEGA7 software package program.  The HBV/HDV coinfection rate among HBsAg carriers in Afghanistan was 2.1%. Finally, 4 samples successfully amplified Hepa­titis delta antigen (HDAg) which Later in phylogenetic analysis, all resided in branch genotype I and were stored at GenBank with accession numbers MK799645, MK799646, MK799647, MK799648. The HDV genotypic variations in the Afghan HBsAg carriers may be homogenous and HDV-1 may be the predominant genotype in Afghanistan.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Hepatitis Delta</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Genotype</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Phylogenetic analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Afghanistan</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://mbrc.shirazu.ac.ir/article_6858_0f63ea74bedcf0ea61010cbb537d48a5.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Shiraz University Press</PublisherName>
				<JournalTitle>Molecular Biology Research Communications</JournalTitle>
				<Issn>2322-181X</Issn>
				<Volume>11</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Polymorphisms in CFI and ARMS genes and exudative age-related macular degeneration: Correspondence</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>187</FirstPage>
			<LastPage>187</LastPage>
			<ELocationID EIdType="pii">6859</ELocationID>
			
<ELocationID EIdType="doi">10.22099/mbrc.2022.44737.1782</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Rujittika</FirstName>
					<LastName>Mungmunpuntipantip</LastName>
<Affiliation>Private Academic Consultant, Bangkok Thailand</Affiliation>

</Author>
<Author>
					<FirstName>Viroj</FirstName>
					<LastName>Wiwanitkit</LastName>
<Affiliation>Honorary professor, Dr DY Patil  University, Pune, India</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>09</Month>
					<Day>06</Day>
				</PubDate>
			</History>
		<Abstract>&lt;em&gt;Dear Editor, &lt;/em&gt;&lt;br /&gt;We would like to share ideas on the publication “Characterization of polymorphisms in &lt;em&gt;CFI&lt;/em&gt; and &lt;em&gt;ARMS&lt;/em&gt; genes and their association with exudative age-related macular degeneration in Algerian patients [1].” According to Abid et al., this work enriches the bank of data pertaining to the &lt;em&gt;CFI&lt;/em&gt; and &lt;em&gt;ARMS2&lt;/em&gt; genes by disclosing for the first time the allelic and genotypic frequencies of these genes&#039; polymorphisms that define the Algerian population [1]. Exudative age-related macular degeneration might or might not be impacted by the hereditary component. The effect of a polymorphism is investigated in this study. We both concur that exudative age-associated macular degeneration may be related to the underlying genetic component under research. However, exudative age-related macular degeneration has been linked to numerous genetic variations. Examples of gene polymorphisms include selectin and tumor necrosis factor-alpha polymorphisms [2, 3]. Future research should examine the implications of unexpected, possibly perplexing genetic variants.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Polymorphism</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">macular</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">degeneration</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://mbrc.shirazu.ac.ir/article_6859_a610c49ce08b9003cf719d9f21dbd2ec.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
